
Finding the perfect Toyota to suit your needs is simple and affordable with the Motability Scheme. Explore our range of vehicles available through the Scheme by viewing our offers or pricelist.
Toyota offers a wide range of vehicles as part of the Motability Scheme
You can choose up to 3 named drivers to add to your insurance
Feel comfortable in the fact that service, maintenance and repair costs are covered for the next three years
| Model | Design | Design [Parking Pack] | Excel | Excel [Premium Pack] | GR Sport | |
| Engine | 1.5 VVTi | 1.5 VVTi | 1.5 VVTi | 1.5 VVTi | 1.5 VVTi | |
| Fuel | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | |
| Body Style | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | |
| CIVILIAN ALLOWANCE | ||||||
| Advance Payment | £0 | £395 | £1,395 | £2,095 | £1,995 | |
| Weekly Allowance | T/A | T/A | T/A | T/A | T/A | |
| WAR PENSIONER ALLOWANCE | ||||||
| Advance Payment | £0 | £0 | £298.52 | £391.74 | £291.72 | |
| Weekly Allowance | £83.07 | £85.30 | £89.25 | T/A | T/A | |
| Motability VTN | 664010 | 664009 | 664008 | 664007 | 664006 | |
| Model | Icon | Design | Design [Protection Pack] | GR Sport 130 | GR Sport 130 [Bi-Tone] | Excel 130 |
| Engine | 1.5 VVT-i | 1.5 VTi | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i |
| Fuel | Petrol Hybrid | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol | Hybrid Petrol |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Body Style | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB | 5 dr HB |
| CIVILIAN ALLOWANCE | ||||||
| Advance Payment | £595 | £1,645 | £1,995 | £3,595 | £3,775 | £2,795 |
| Weekly Allowance | T/A | T/A | T/A | T/A | T/A | T/A |
| WAR PENSIONER ALLOWANCE | ||||||
| Advance Payment | £0 | £548.50 | £291.74 | £1,891.73 | £2,071.74 | £1,091.74 |
| Weekly Allowance | £86.43 | £89.25 | T/A | T/A | T/A | T/A |
| Motability VTN | 684431 | 663144 | 665668 | 670876 | 670874 | 666543 |
| Model | Icon | Design | Design 130 | Design [Safety Pack] | Excel 130 | Excel 130 [Panoramic Roof] |
| Engine | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i | 1.5 VVT-i |
| Fuel | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid |
| Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Body Style | 5 dr SUV | 5dr SUV | 5dr SUV | 5dr SUV | 5 dr SUV | 5dr SUV |
| CIVILIAN ALLOWANCE | ||||||
| Advance Payment | £1,195 | £1,895 | £1,995 | £2,545 | £4,095 | £3,995 |
| Weekly Allowance | T/A | T/A | T/A | T/A | T/A | T/A |
| WAR PENSIONER ALLOWANCE | ||||||
| Advance Payment | £98.53 | £191.74 | £291.70 | £841.73 | £2,391.73 | £2,291.74 |
| Weekly Allowance | £88.65 | T/A | T/A | T/A | T/A | T/A |
| Motability VTN | 678198 | 678197 | 665872 | 670357 | 665871 | 665870 |
| Model | Icon | Design | Design [Bi-Tone] | Excel | ||
| Engine | 1.8 VVT-i | 1.8 VVT-i | 1.8 VVT-i | 1.8 VVT-i | ||
| Fuel | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | Petrol Hybrid | ||
| Transmission | Automatic | Automatic | Automatic | Automatic | ||
| Body Style | 5dr Crossover | 5 dr Crossover | 5dr Crossover | 5 dr Crossover | ||
| CIVILIAN ALLOWANCE | ||||||
| Advance Payment | £1,195 | £2,195 | £3,295 | £4,795 | ||
| Weekly Allowance | T/A | T/A | T/A | T/A | ||
| WAR PENSIONER ALLOWANCE | ||||||
| Advance Payment | £98.52 | £491.77 | £1,591.72 | £3,091.74 | ||
| Weekly Allowance | £89.25 | T/A | T/A | T/A | ||
| Motability VTN | 671237 | 671236 | 671235 | 671233 | ||
| Model | Icon | Design | Excel | |||
| Engine | 57.7 kWh Electric | 77 kWh Electric | 77 kWh Electric | |||
| Fuel | Electric | Electric | Electric | |||
| Transmission | Automatic | Automatic | Automatic | |||
| Body Style | 5 dr SUV | 5 dr SUV | 5 dr SUV | |||
| CIVILIAN ALLOWANCE | ||||||
| Advance Payment | £495 | £1,195 | £3,195 | |||
| Weekly Allowance | T/A | T/A | T/A | |||
| WAR PENSIONER ALLOWANCE | ||||||
| Advance Payment | £0 | £98.51 | £1,491.73 | |||
| Weekly Allowance | £85.86 | £89.25 | T/A | |||
| Motability VTN | 663616 | 663615 | 663613 | |||
There are a host of great features available with the Motability Scheme online account, allowing you to flexibly manage your lease and keep you in control of your information.
To join the Motability Scheme, you must be in receipt of one of the following allowances:
Please refer to the Motability Checker
Please note that you will need to have at least 12 months remaining on your allowance when you apply.
Yes, we can help with adaptions to your car which will be tailored to your needs. Simply talk to one of our Motability Specialists who can talk you through what changes we can make.
To start with, check your eligibility. Once you have done this you can contact one of our dealerships and talk to our Motability Specialists who will be able to guide you through the entire process. Simply click here to find out the contact details.
Delivery times do vary but our Motability Specialists will keep in touch.
Yes, if you are aged 65 and over and receive one of the following:
Please note that you will need to have at least 12 months remaining on your allowance when you apply.