Made to match your lifestyle, the Kia XCeed redefines the crossover driving experience.
Motability Features:
Model | Civ Advanced Payment | Civ Allowance | Advanced Payment Less New Vehicle Payment^ |
XCeed 2 1.5 T-GDi 138bhp 6-Speed Manual | £1,899.00 | Total Allowance | £1,149.00 |
XCeed GT-Line 1.5 T-GDi 138bhp 6-Speed Manual | £2,899.00 | Total Allowance | £2,149.00 |
XCeed GT-Line 1.5 T-GDi 138bhp 7-speed DCT | £3,999.00 | Total Allowance | £3,249.00 |
XCeed 3 1.5 T-GDi 138bhp 6-Speed Manual | £2,399.00 | Total Allowance | £1,649.00 |
XCeed 3 1.5 T-GDi 138bhp 7-speed DCT | £3,249.00 | Total Allowance | £2,499.00 |
XCeed GT-Line S 1.5 T-GDi 138bhp 7-speed DCT | £3,949.00 | Total Allowance | £3,199.00 |
Terms and Conditions
To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st October to 31st December 2024. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.
^Prices shown for customers who wish to use the Motability £750 New Vehicle Payment towards the Advanced Payment required. If the Advanced Payments falls below £750, the remainder will be returned to the customer.