Heading
Close X
Menu

| Model and Description | Advance Payment |
| (PIP / DLA / AFIP) | |
| Leon Estate V1 1.5 TSI 150PS | £3,395 |
| Leon Estate V1 1.5 eTSI DSG-auto 150PS | £3,695 |
| Leon Estate V2 1.5 TSI 150PS | £3,695 |
| Leon Estate V2 1.5 TSI 150PS [18" alloy] | £3,695 |
| Leon Estate V2 1.5 eTSI DSG-auto 150PS | £3,995 |
| Leon Estate V2 1.5 eTSI DSG-auto 150PS [18" alloy] | £3,995 |
| Leon Estate V1 1.5 e-HYBRID DSG-auto 204PS | £7,595 |
| Leon Estate V2 1.5 e-HYBRID DSG-auto 204PS | £7,995 |
| Leon Estate V2 1.5 e-HYBRID DSG-auto 204PS [18" alloy] | £7,995 |
Terms and conditions apply: Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.
* Inclusive of metallic paint. Excludes premium paint.