Heading
Close X
Menu

| Model and Description | Advance Payment | Monthly Payment |
| Leon Estate V1 1.5 TSI 150PS | £3,495 | Total Allowance |
| Leon Estate V1 1.5 eTSI DSG-auto 150PS | £3,795 | Total Allowance |
| Leon Estate V2 1.5 TSI 150PS [18" alloy] | £3,795 | Total Allowance |
| Leon Estate V2 1.5 eTSI DSG-auto 150PS [18" alloy] | £3,995 | Total Allowance |
| Leon Estate V1 1.5 eHybrid DSG-auto 204PS | £6,245 | Total Allowance |
| Leon Estate V2 1.5 eHybrid DSG-auto 204PS [18" alloy] | £6,495 | Total Allowance |
| Leon Estate VZ1 1.5 eHybrid DSG-auto 272PS | £6,995 | Total Allowance |
*Terms and conditions apply: Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results. Inclusive of metallic paint. Excludes premium paint. Paint options are available at an additional cost.