Heading
Close X
Menu

RWD Standard Range
0% APR Representative
| On The Road Price | £39,990.00 |
| Customer Deposit | £10,249.00 |
| Total Amount of Credit: | £29,741.00 |
| Purchase Fee (Included In Final Payment) | £10.00 |
| 48 Monthly Payments of | £289.00 |
| GFV | £15,869.00 |
| Optional Final Payment (Inc Opt to Purchase Fee) | £15,869.00 |
| Total Amount Payable | £39,990.00 |
| Duration of Agreement | 49 Months |
| Representative APR | 0% |
| Interest Rate (fixed) | 0% |
| Excess Mileage Charge Charge (Pence Per Mile)* | 9.6p |

















