
Our bespoke plans are built around you and are:
| | Service Only | Service & Maintenance | Service, Maintenance & Tyres |
| All routine servicing appropiate to the vehicle as determined by the Manufacturer | Covered | Covered | Covered |
| All engine oil required with service schedule | Covered | Covered | Covered |
| Brake fluid change when appropriate, as determined by the Manufacturer | Covered | Covered | Covered |
| Brake repairs (including calipers, cylinders, discs, pads) | Not Covered | Covered | Covered |
| Cooling system repairs (including coolant, heater components, hoses, radiator, reservoir, sender units, thermostat, water pumps) | Not Covered | Covered | Covered |
| Electrical system ( including alternator, battery, bulbs, central locking, ECU, fuses, instruments, standard alarm, standard immobiliser, starter motor, window regulator, wiper motor, wiring) | Not Covered | Covered | Covered |
| Engine repairs (including cambelt and tensioner as per manufacturers schedule/specification, catalyst (excudes catalytic fluids and DPF filters), drive belts, exhaust, fuel pump, gasket, injectors, oil pump, seats, turbo) | Not Covered | Covered | Covered |
| Suspension repairs (including anti-roll bar, bushes, shock absorbers, springs, wishbones) | Not Covered | Covered | Covered |
| Transmission repairs (including clutch CV joints, flywheel, gaiters, gearbox, differential, torque converter, wheel bearings, fluid renewals) | Not Covered | Covered | Covered |
| Miscellaneous items (including adjustments, key batteries, MOT, wiper blades/refills) and air-conditioning service (maximum one per contract) | Not Covered | Covered | Covered |
| Roadside assistance cover for the full period of the fixed cost maintenance contract | Not Covered | Covered | Covered |
| Replacement tyres | Not Covered | Not Covered | Covered |
| Tyres changed at one of more than 900 approved fitters across UK | | | |
| Valves | Not Covered | Not Covered | Covered |
| Wheel alignment and geometry check (where necessary due to fair wear and tear) | Not Covered | Not Covered | Covered |
| Wheel balance | Not Covered | Not Covered | Covered |
| Repairable punctures | Not Covered | Not Covered | Covered |
Terms & Conditions:
Information on this page is provided as a guide only and should not be relied upon as the sole source for current service plan pricing, inclusions, exclusions or eligibility. Details are correct to the best of our knowledge at the time of publication but may be changed or withdrawn by the manufacturer without notice. We cannot guarantee that all information displayed will remain current at all times. Please speak to a member of the Fish Brothers Škoda team to confirm the latest details before purchase. Manufacturer terms and conditions apply and take precedence.E&OE.