Heading
Close X
Menu

New All-Electric Skoda EPIQ Is Now Available For You!
£288 Per Month | From £4,827 deposit
2.9% APR
| Model | Epiq SE L 55 Electricity, 55 kWh |
| Duration | 49 months |
| 48 Monthly Payments of | £288.00 |
| Customer Deposit | £4,827.32 |
| Total Deposit | £4,827.32 |
| Retail Cash Price | £27,700.00 |
| Optional Final Payment | £11,002.50 |
| Total Amount of Credit | £22,872.68 |
| Total Amount Payable | £39,663.82 |
| Option to Purchase Fee | £10.00 |
| Rate of Interest | 2.9% |
| APR Representative | 2.85% |
| Excess Mileage Charge | 6.32p per mile |
| Mileage Per Annum | 10,000 miles |


















