Heading
Close X
Menu

New All-Electric Skoda EPIQ Is Now Available For You!
£289 Per Month | From £4,786 Deposit
2.9% APR
| Model | Epiq SE L 55 Electricity, 55 kWh |
| Duration | 49 months |
| 48 Monthly Payments of | £289.00 |
| Customer Deposit | £4,786.92 |
| Total Deposit | £4,786.92 |
| Retail Cash Price | £27,700.00 |
| Optional Final Payment | £11,025.00 |
| Total Amount of Credit | £22,913.08 |
| Total Amount Payable | £39,693.92 |
| Option to Purchase Fee | £10.00 |
| Rate of Interest | 2.9% |
| APR Representative | 2.88% |
| Excess Mileage Charge | 6.32p per mile |
| Mileage Per Annum | 10,000 miles |


















