Heading
Close X
Menu

New All-Electric Skoda EPIQ Is Now Available For You!
£375 Per Month | From £5,478.70 deposit
0.0% APR
| Model | Epiq SE L 55 Electricity, 55 kWh |
| Duration | 24 months |
| 23 Monthly Payments of | £375.00 |
| Customer Deposit | £5,478.70 |
| Total Deposit | £5,478.70 |
| Retail Cash Price | £27,700.00 |
| Optional Final Payment | £13,596.30 |
| Total Amount of Credit | £22,221.30 |
| Total Amount Payable | £27,700.00 |
| Option to Purchase Fee | £0.00 |
| Rate of Interest | 0.0% |
| APR Representative | 0.00% |
| Excess Mileage Charge | 6.32p per mile |
| Mileage Per Annum | 10,000 miles |
0% APR : With Solutions Personal Contract Plan. 18s+. Maximum 24-month term. Subject to status. Ordered by 30.09.2026. May be varied or withdrawn at any time. Freepost Škoda Financial Services.


















