
| Model | Transmission | Body Style | Fuel Type | DLA/PIP/AFIP Advance Payment | DLA/PIP/AFIP Weekly Rental | War Pensioner Advance Payment | War Pensioner Weekly Rental |
| ENYAQ SE L 85 210kW 84kWh 5dr Auto | Automatic | SUV | Electric | £999 | £0 | £0 | £89 |
| ENYAQ SE L 85 LODGE 210kW 84kWh 5dr AT | Automatic | SUV | Electric | £1,599 | £0 | £503 | £89 |
| ENYAQ SE L 85 LOUNGE 210kW 84kWh 5dr Auto | Automatic | SUV | Electric | £1,999 | £0 | £296 | £0 |
| ENYAQ SE L 85 SUITE 210kW 84kWh 5dr Auto | Automatic | SUV | Electric | £2,499 | £0 | £796 | £0 |
| ENYAQ SE L 85 PLUS 210kW 84kWh 5dr Auto | Automatic | SUV | Electric | £2,499 | £0 | £796 | £0 |
| ENYAQ SE L 85 PLUS LODGE 210kW 84kWh 5dr AT | Automatic | SUV | Electric | £2,999 | £0 | £1,296 | £0 |
| ENYAQ SE L 85 PLUS LOUNGE 210kW 84kWh 5dr AT | Automatic | SUV | Electric | £3,499 | £0 | £1,796 | £0 |
Key Features
ENYAQ SE L 85
• 19" Proteus alloy wheelsENYAQ EDITION
• 19" Regulus anthracite alloy wheelsENYAQ SPORTLINE
• 20" Vega black alloy wheels
ENYAQ PLUS PACKAGE - AVAILABLE ON SE L
• Electrically adjustable drivers seat with memory function
| Model | Transmission | Body Style | Fuel Type | DLA/PIP/AFIP Advance Payment | DLA/PIP/AFIP Weekly Rental | War Pensioner Advance Payment | War Pensioner Weekly Rental |
| ENYAQ SE L 85 210kW 84kWh 5dr Auto | Automatic | SUV | Electric | £5,499 | £0 | £3,796 | £0 |
| ENYAQ SE L 85 LODGE 210kW 84kWh 5dr AT | Automatic | SUV | Electric | £5,999 | £0 | £4,296 | £0 |
| ENYAQ EDITION 85 SUITE 210kW 84kWh 5door Auto | Automatic | SUV | Electric | £6,499 | £0 | £4,796 | £0 |
| ENYAQ EDITION 85 SUITE/ADVANCED 210kW 84kWh 5door Auto | Automatic | SUV | Electric | £6,999 | £0 | £5,296 | £0 |
| ENYAQ SPORTLINE 85 210kW 84kWh 5dr Auto | Automatic | SUV | Electric | £5,999 | £0 | £4,296 | £0 |
| ENYAQ SPORTLINE 85 MAXX 210kW 84kWh 5dr Auto | Automatic | SUV | Electric | £6,999 | £0 | £5,296 | £0 |
| ENYAQ SPORTLINE 85X 210kW 84kWh 5dr Auto 4x4 | Automatic | SUV | Electric | £6,499 | £0 | £4,796 | £0 |
| ENYAQ SPORTLINE 85X MAXX210kW 84kWh 5dr Auto 4x4 | Automatic | SUV | Electric | £7,499 | £0 | £5,796 | £0 |
Key Features
ENYAQ PLUS PACKAGE - AVAILABLE ON SE L
• Electrically adjustable drivers seat with memory function
• LED headlamps with variable light distribution
• Cornering light function and integrated fog light with all-weather function
ADVANCED PACKAGE - AVAILABLE ON EDITION 85
• Illuminated Tech-Deck
• Area view
• Head-up display
• CANTON sound system (12+1 speakers)
• Boot net programme + cargo elements + cable bag
• Variable boot floor
• Storage compartment for rear seats
• Rear seat backrest release
MAXX PACKAGE AVAILABLE ON SPORTLINE
• Park assist with remote park assist
• Trained parking
• Dynamic chassis control
• Progressive dynamic steering
• 3-spoke artificial leather heated sports multifunction steering wheel with paddles for recuperation level selection
• Electrically adjustable front passenger seat with memory function
•Massage function for front passenger seat
Terms and Conditions
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners' Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1st July 2026 to 30th September 2026.
All prices listed are Škoda UK's recommended 'on-the-road' (OTR) prices and may vary from time to time (this includes where there are changes in regulation and/or legislation). Škoda UK’s recommended OTR includes: delivery to retailer, number plates, new vehicle registration fee, the first year's Vehicle Excise Duty and VAT (calculated at 20%). There may be a delay in any price displaying correctly on our website and materials and it is always possible that, despite our best efforts, some vehicles may be incorrectly priced. Actual prices are set by Škoda authorised retailers in their sole discretion – always obtain these prices from your chosen retailer.