Heading
Close X
Menu

VERSION | BASIC PRICE | ADVANCE PAYMENT | WEEKLY PAYMENT | ADVANCE PAYMENT | WEEKLY PAYMENT |
| SL28 Blue dCi 150 Advance 9 Seater LCV | £40,450 | £6,995 | £0 | £5,593 | £0.00 |
| SL30 Blue dCi 150 Advance 9 Seater EAG9 LCV | £43,475 | £8,995 | £0 | £7,593 | £0.00 |
| LL30 Blue dCi 150 Advance 9 Seater LCV | £41,825 | £6,995 | £0 | £5,593 | £0.00 |
| LL30 Blue dCi 150 Advance 9 Seater EAG9 LCV | £44,850 | £9,995 | £0 | £8,593 | £0.00 |
| SL28 Blue dCi 150 Extra [Safety] 9 Seater LCV | £41,950 | £8,495 | £0 | £7,093 | £0.00 |
| SL30 Blue dCi 170 Extra [Safety] 9 Seater EAG9 LCV | £44,975 | £10,995 | £0 | £9,593 | £0.00 |
| LL30 Blue dCi 150 Extra [Safety] 9 Seater LCV | £43,325 | £8,495 | £0 | £7,093 | £0.00 |
| LL30 Blue dCi 170 Extra [Safety] 9 Seater EAG9 LCV | £46,350 | £11,995 | £0 | £10,593 | £0.00 |
Terms and Conditions
*These cars are available at a fixed weekly amount for the whole of your lease agreement. The remainder of your allowance, including any annual increases, will be paid directly to you by the Department for Work and Pensions (DWP) or Veterans UK depending on which allowance you receive. It's the most affordable way to access a car on the Motability scheme.
Advance Payment (AP) offers are valid for Motability applications between 1st July 2025 - 30th September 2025 and are correct at the time of publication. Motability customers agree to pay all or part of the Motability Allowance (DLA or WPMS) depending on their choice of vehicle, for the duration of their contract hire or hire purchase agreement.