Model | Fuel Type | Transmission | Advance Payment* | Advance Payment Less New Vehicle Payment^ | Weekly Rental |
160kW Engage 63kWh | Electric | Automatic | £999 | £249 | Total Allowance |
178kW Engage 87kWh | Electric | Automatic | £1,999 | £1,249 | Total Allowance |
160kW Advance 63kWh | Electric | Automatic | £2,499 | £1,749 | Total Allowance |
160kW Advance 63kWh (Sky Pack) | Electric | Automatic | £2,999 | £2,249 | Total Allowance |
178kW Advance 87kWh | Electric | Automatic | £3,499 | £2,749 | Total Allowance |
178kW Advance 87kWh (Sky Pack) | Electric | Automatic | £3,999 | £3,249 | Total Allowance |
160kW Evolve 63kWh | Electric | Automatic | £4,499 | £3,749 | Total Allowance |
78kW Evolve 87kWh | Electric | Automatic | £5,499 | £4,749 | Total Allowance |
Terms and Conditions
Advance Payment offer valid for Motability applications from 1st January 2025 until 31st March 2025 at participating dealers and subject to vehicle availability. Advance Payment varies according to model grade. For more information on full range Advance Payment, please refer to the Nissan Motability Price List 1st January 2025 to 31st March 2025. Motability vehicles available at a fixed weekly cost for the duration of your 3 year lease agreement. Where your weekly costs is less than your Motability total allowance, the difference will be paid directly to you by the Department for Work and Pensions (DWP) or Veterans UK depending on which allowance you receive. Motability customers agree to pay all or part of the Motability Allowance (DLA, PIP, AFIP, WPMS or ADP, CDP (Scotland)) depending upon the vehicle chosen for the duration of the 3 year lease agreement.