
Ensure your car is in good hands with the Fish Brothers Dacia Servicing department. We aim to provide the best aftersales service for you and your car, we want to keep you safe whilst maintaining your Dacia’s re-sell value.
Our team of technicians are manufacturer trained, highly qualified and use only genuine Dacia parts so you can be sure to receive a top quality service. We will always offer courtesy cars or collection and delivery where possible to provide you with the most convenient service that we can. Contact us if you have any queries or issues regarding Dacia spare parts and accessories.
Contact our Dacia Parts Manager for more information today on 01793 645650
| Monday | 08:00 - 17:30 |
| Tuesday | 08:00 - 17:30 |
| Wednesday | 08:00 - 17:30 |
| Thursday | 08:00 - 17:30 |
| Friday | 08:00 - 17:30 |
| Saturday | 08:00 - 12:30 |
| Sunday | Closed |
By trusting us to maintain and repair your vehicle, you're making the right choice. You're assured of getting Dacia original parts, and a guarantee of reliability and safety.
All the work, parts and labour is covered with a 12 month warranty†.
Take advantage of the advice and know-how of our technicians, who'll be able to offer you the right solution for your vehicle.
| A service (minor) | B service (major) | A&B service (combined) | |
|---|---|---|---|
| Petrol/ICE | £180 | £235 | £335 |
| Electric | £195 | £120 |
Cabin filter change and check
Free vehicle health check
Engine oil and filter change, safety, computer, battery, levels and anti-corrosion checks
Free vehicle health check
For higher mileage drivers we recommend having both the A and B service performed together
Free vehicle health check
| Additional Operations | Petrol & Bi-Fuel | Hybrid | Diesel | E-Tech electric |
|---|---|---|---|---|
| Spark plugs x 3 cyl | £150 | |||
| Spark plugs x 4 cyl | £180 | £255 | ||
| Brake fluid | £95 | £95 | £95 | £95 |
| Coolant change | £180 | £180 | £180 | £180 |
| Cambelt | £820 | |||
| Accessory belt* | Refer to retailer | Refer to retailer | Refer to retailer | - |
| Air filter | £50 | £50 | £50 | £50 |
| 12V battery | £330 | £175 | ||
| LPG: gas phase filter (only bi-fuel) | £125 | |||
| LPG: liquid phase filter (only bi-fuel) | £140 | |||
| Diesel filter | £135 |
| Wear & tear operations | ||||
|---|---|---|---|---|
| Front brake pads | £190 | £190 | £190 | £195 |
| Front brake pads & discs | £365 | £365 | £365 | £395 |
| Front wiper blades x 2 | £65 | £65 | £65 | £65 |
| Front wiper blade x 1 (Spring) | - | - | - | £30 |
| Rear wiper blade x 1 | £30 | £30 | £30 | £30 |
| Diagnostic | |
|---|---|
| Up to 1 hour | £130 |