Versions | Fuel Type | Advance Payment | Advance Payment Less New Vehicle Payment | Weekly Payment |
Expression TCe 90 | Petrol | £1,095 | £345 | Total Allowance |
Expression TCe 100 Bi-Fuel | Bi-Fuel | £995 | £245 | Total Allowance |
Expression TCe 130 | Petrol | £1,495 | £745 | Total Allowance |
Journey TCe 90 | Petrol | £1,695 | £945 | Total Allowance |
Journey TCe 100 Bi-Fuel | Bi-Fuel | £1,595 | £845 | Total Allowance |
Journey TCe 130 | Petrol | £2,095 | £1,345 | Total Allowance |
Journey TCe 150 EDC | Petrol | £2,995 | £2,245 | Total Allowance |
Extreme TCe 100 Bi-Fuel | Bi-Fuel | £2,195 | £1,445 | Total Allowance |
Extreme TCe 130 | Petrol | £2,795 | £2,045 | Total Allowance |
Extreme TCe 150 EDC | Petrol | £3,995 | £3,245 | Total Allowance |
Extreme Blue DCI 115 4X2 | Petrol | £3,995 | £3,245 | Total Allowance |
Extreme Blue DCI 115 4X4 | Petrol | £3,995 | £3,245 | Total Allowance |
These cars are available at a fixed weekly amount for the whole of your lease agreement. The remainder of your allowance, including any annual increases, will be paid directly to you by the Department for Work and Pensions (DWP) or Veterans UK depending on which allowance you receive. It's the most affordable way to access a car on the Motability scheme.
Advance Payment (AP) offers are valid for Motability applications between the 1st October 2023 - 31st December 2023 and are correct at the time of publication. Motability customers agree to pay all or part of the Motability Allowance (DLA or WPMS) depending on their choice of vehicle, for the duration of their contract hire or hire purchase agreement.