Model and Description | Advanced Payment (PIP / DLA / AFIP) | Advanced Payment Less New Vehicle Payment^ |
Formentor V1 1.5 TSI 150PS | £995 | £245 |
Formentor V1 1.5 eTSI 150PS DSG | £1,995 | £1,245 |
Formentor V1 1.5 eHybrid 204PS DSG | £4,995 | £4,245 |
Formentor V2 1.5 TSI 150PS | £1,495 | £745 |
Formentor V2 1.5 eTSI 150PS DSG | £2,495 | £1,745 |
Formentor V2 1.5 eHybrid 204PS DSG | £5,495 | £4,745 |
Formentor V3 1.5 TSI 150PS | £1,995 | £1,245 |
Formentor V3 1.5 eTSI 150PS DSG | £2,995 | £2,245 |
Formentor V3 1.5 eHybrid 204PS DSG | £5,995 | £5,245 |
Formentor VZ1 1.5 eHybrid 272PS DSG | £6,495 | £5,745 |
Formentor VZ2 1.5 eHybrid 272PS DSG | £6,995 | £6,245 |
Formentor VZ3 1.5 eHybrid 272PS DSG | £7,495 | £6,745 |
Terms and conditions apply: Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.
* Inclusive of metallic paint. Excludes premium paint.
^For further information regarding the Motability New Vehicle Payment, please refer to New Vehicle Payment | Motability Scheme