CUPRA Formentor full price list

Model and DescriptionAdvanced Payment
Advanced Payment WPMS
Formentor V1 1.5 TSI 150 5door Estate - Manual £995 £52
Formentor V2 1.5 TSI 150 5door Estate - Manual £1,495 £139
Formentor V1 1.5 eTSI 150 5dr DSG Estate £1,495 £139
Formentor V2 1.5 eTSI 150 5dr DSG Estate £1,995 £639
Formentor V3 1.5 TSI 150 5dr Estate - Manual £1,995 £639
Formentor V3 1.5 eTSI 150 5dr DSG Estate £2,495 £1,139
Formentor V1 1.5 eHybrid 204 5dr DSG Estate £4,495 £3,139
Formentor V2 1.5 eHybrid 204 5dr DSG Estate £4,995 £3,639
Formentor V3 1.5 eHybrid 204 5dr DSG Estate £5,495 £4,139
Formentor VZ1 1.5 eHybrid 272 5dr DSG Estate £5,995 £4,639
Formentor VZ2 1.5 eHybrid 272 5dr DSG Estate £6,495 £5,139
Formentor VZ3 1.5 eHybrid 272 5dr DSG Estate £6,995 £5,639


Terms and conditions apply: Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only. Standard EU Test figures for comparative purposes and may not reflect real driving results.

* Inclusive of metallic paint. Excludes premium paint.