| Registration: | GV10BKY | Doors: | 2 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Convertible | Colour: | Red |
| Mileage: | 20101 | Location: | Skoda |
| Registration: | KT10VJA | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | White |
| Mileage: | 6120 | Location: | Skoda |
| Registration: | RE58BXH | Doors: | 2 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Cabriolet | Colour: | Blue Metallic |
| Mileage: | 32154 | Location: | Skoda |
| Registration: | WR11FVL | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Station Wagon | Colour: | Silver Metallic |
| Mileage: | 10154 | Location: | Skoda |
Skoda Fabia 1 1.2 HTP 6V (60 BHP)
£6,995
| Registration: | WV59VTF | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Dynamic Blue |
| Mileage: | 163 | Location: | Skoda |
| Registration: | WU61MKD | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Estate | Colour: | Black Magic Metallic |
| Mileage: | 6512 | Location: | Skoda |
| Registration: | WV61SWY | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Corrida Red |
| Mileage: | 100 | Location: | Skoda |
Skoda Octavia 2.0 TDi CR vRS
£12,995
| Registration: | WU59WCM | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Hatchback | Colour: | Black Magic Metallic |
| Mileage: | 20954 | Location: | Skoda |
| Registration: | WN61OAH | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Estate | Colour: | Anthracite Grey Metallic |
| Mileage: | 4512 | Location: | Skoda |
| Registration: | WV61SWO | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Estate | Colour: | Satin Grey Metallic |
| Mileage: | 100 | Location: | Skoda |