| Registration: | RV09XON | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Black |
| Mileage: | 12000 | Location: | Renault |
Audi A1 1.4 T FSI S Line
£16,750
| Registration: | WN61BZR | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Amalfi White |
| Mileage: | 3312 | Location: | Skoda |
Audi A1 1.4 S Line
£16,750
| Registration: | WN61BZR | Doors: | 3 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | White |
| Mileage: | 3451 | Location: | Nissan |
| Registration: | WN11AYU | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Hatchback | Colour: | Blue |
| Mileage: | 1462 | Location: | Nissan |
| Registration: | KR58HPP | Doors: | 5 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Hatchback | Colour: | Black |
| Mileage: | 50651 | Location: | Faringdon Garage |
Citroen C5 5 Door Hatch 1.8i 16V LX
£1,995
| Registration: | WR52KYE | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Grey |
| Mileage: | 53873 | Location: | Faringdon Garage |
| Registration: | KR60FZW | Doors: | 3 |
| Transmission: | Manual | Fuel: | Diesel |
| Body Style: | Hatchback | Colour: | Manitoba Grey Metallic |
| Mileage: | 14186 | Location: | Peugeot Swindon |
| Registration: | WM10LNK | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Blue |
| Mileage: | 28059 | Location: | Kia |
| Registration: | HV10TWL | Doors: | 5 |
| Transmission: | Manual | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Metallic - Squeeze |
| Mileage: | 18657 | Location: | Kia |
Ford FOCUS 1.6 Zetec AUTO
£5,495
| Registration: | NC07CUH | Doors: | 5 |
| Transmission: | Automatic | Fuel: | Petrol |
| Body Style: | Hatchback | Colour: | Silver |
| Mileage: | 19200 | Location: | Kia |